The Missouri House advanced the FY27 state budget this week, totaling approximately $52.7 billion across all funds. On Tuesday, March 24, the House of Representatives perfected House Bills 2002-2013, which make up most of the state budget for FY 2027. House Bill 2004 (HB 2004) contains most of MoDOT’s appropriations, and the House chose not to restore the $5 million cut from General Revenue recommended by Governor Kehoe to transit services around the state.
It is now critical for transit supporters across the state to reach out to the Senate Appropriations Committee and the Governor’s office.
| Senate Committee on Appropriations: | ||
| Name | Email Address | Mailing Address |
| Sen. Rusty Black | rusty.black@senate.mo.gov | Rm. 420 |
| Sen. Brad Hudson | brad.hudson@senate.mo.gov | Rm. 426 |
| Sen. Jason Bean | jason.bean@senate.mo.gov | Rm. 321 |
| Sen. Justin Brown | justin.brown@senate.mo.gov | Rm. 423 |
| Sen. Mike Cierpiot | mike.cierpiot@senate.mo.gov | Rm. 422 |
| Sen. Sandy Crawford | sandy.crawford@senate.mo.gov | Rm. 319 |
| Sen. Travis Fitzwater | travis.fitzwater@senate.mo.gov | Rm. 418 |
| Sen. Mike Henderson | mike.henderson@senate.mo.gov | Rm. 431 |
| Sen. Karla May | karla.may@senate.mo.gov | Rm. 225 |
| Sen. Maggie Nurrenbern | maggie.nurrenbern@senate.mo.gov | Rm. 330 |
| Sen. Barbara Washington | barbara.washington@senate.mo.gov | Rm. 328 |
| Sen. Brian Williams | brian.williams@senate.mo.gov | Rm. 428A |
The budget now moves to the Senate, where further revisions are expected ahead of final negotiations. May 8 is the deadline to pass a budget in Missouri.
Also consider joining MPTA and other stakeholders from across the state on Transit Tuesdays to take the message in person to legislators.