http://www.publictransportation.org/tools/transitsavings/Pages/default.aspx
Once a month, the American Public Transportation Association (APTA) releases a “Transit Savings Report” which shows how much a person can save on a monthly and yearly basis by taking public transit.
August 2011
The top 20 cities with the highest transit ridership are ranked in order of their transit savings based on the purchase of a monthly public transit pass and factoring in local gas prices for August 10, 2011 and the local monthly unreserved parking rate.*
City | Monthly Savings | Annual Savings | |
---|---|---|---|
1 | New York | $1,220 | $14,643 |
2 | Boston | $1,131 | $13,575 |
3 | San Francisco | $1,088 | $13,060 |
4 | Seattle | $995 | $11,969 |
5 | Philadelphia | $977 | $11,729 |
6 | Chicago | $976 | $11,716 |
7 | Honolulu | $945 | $11,377 |
8 | Los Angeles | $891 | $10,692 |
9 | Minneapolis | $884 | $10,610 |
10 | San Diego | $863 | $10,360 |
11 | Washington, D.C. | $863 | $10,350 |
12 | Portland | $859 | $10,312 |
13 | Denver | $857 | $10,279 |
14 | Baltimore | $843 | $10,113 |
15 | Cleveland | $823 | $9,877 |
16 | Miami | $803 | $9,634 |
17 | Atlanta | $789 | $9,469 |
18 | Dallas | $785 | $9,425 |
19 | Pittsburgh | $780 | $9,366 |
20 | Las Vegas | $762 | $9,146 |
*Based on gasoline prices as reported by AAA on 8/10/11.